| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £-17,165 | £42,125 | £16,947 | £2 |
| Cash | £25,744 | £134,071 | £12,424 | £2 |
| Current assets | £25,744 | £136,431 | £20,922 | — |
| Fixed assets | £1,086 | £2,172 | — | — |
| Creditors | £43,995 | £96,070 | £3,975 | — |
| Employees | 2 | 2 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch